Course Map

Scorecard
| holes 1 – 9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 35 | |
| handicap | 13 | 9 | 11 | 7 | 1 | 3 | 17 | 5 | 15 | ||
| blue 69.8/117 | 339 | 370 | 191 | 490 | 425 | 399 | 164 | 497 | 139 | 3014 | |
| white 68.4/114 | 322 | 362 | 173 | 474 | 417 | 378 | 154 | 489 | 119 | 2888 | |
| red 69.0/112 | 300 | 302 | 160 | 343 | 342 | 318 | 140 | 414 | 104 | 2514 | |
| holes 10 –18 | |||||||||||
| hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 35 | 70 |
| handicap | 14 | 10 | 12 | 8 | 2 | 4 | 18 | 6 | 16 | ||
| blue 69.8/117 | 339 | 370 | 191 | 490 | 425 | 399 | 164 | 497 | 139 | 3014 | 6028 |
| white 68.4/114 | 322 | 362 | 173 | 474 | 417 | 378 | 154 | 489 | 119 | 2888 | 5776 |
| red 69.0/112 | 300 | 302 | 160 | 343 | 342 | 318 | 140 | 414 | 104 | 2514 | 5028 |
- Printable scorecard
Contains course map, rules, par, handicap, rating, slope, hole yardage, and in, out, and total yardage for each tee.
- For the physical location of the the golf course, see the Location page.
- For our mailing address, see Contact Us.

